Pricing
Pick a budget, watch every model recalculate live. We pass through provider pricing — no markup, no minimums.
Choose a budget
Every scenario card and the full model table below recalculates instantly.
Whether you're iterating fast or chasing hero-banner quality,
here's how $10 plays out.
Squeeze every cent
Cheapest models for thumbnails, mood boards, A/B tests, and rapid prompt experimentation. Maximum images per dollar.
Quality + value
The go-to mid-tier for blog headers, social posts, product shots, and creative briefs. Solid quality without burning your budget.
Hero-image quality
Higher fidelity for ad creatives, hero banners, magazine-quality renders, and final deliverables.
Modify existing images
Variations, retouching, multi-reference composition, brand consistency, and outfit/face swaps.
Smarter pixels
State-of-the-art models with text rendering, conversational editing, grounded generation, and 4K output.
Sorted by lowest cost per image. Editing models accept image inputs.
| Model | Provider | Type | Price / image | Images for $10 |
|---|---|---|---|---|
GPT Image 2.5 FlareBest dealLow | OpenAI | Text → Image | $0.0060 | 1,666 |
GPT Image 2.5 FlareMedium | OpenAI | Text → Image | $0.013 | 769 |
F Lite1 MP | fal + Freepik | Text → Image | $0.026 | 380 |
FLUX.2 [PRO] | Black Forest Labs | Text → Image | $0.030 | 333 |
Seedream V4 | ByteDance · fal.ai | Text → Image | $0.030 | 333 |
FireRed Image Edit1 MP | FireRed · fal.ai | Edit | $0.034 | 293 |
Seedream V5 Lite Edit | ByteDance · fal.ai | Edit | $0.035 | 285 |
Gemini 2.5 Flash | Google | Text → Image | $0.039 | 256 |
Imagen 4 | Google | Text → Image | $0.040 | 250 |
FLUX 1.1 [pro] | Black Forest Labs | Text → Image | $0.040 | 250 |
FLUX Kontext Pro | Black Forest Labs | Edit | $0.040 | 250 |
Seedream V4.5 Edit | ByteDance · fal.ai | Edit | $0.040 | 250 |
ImagineArt 1.5 | ImagineArt · fal.ai | Text → Image | $0.040 | 250 |
GPT Image 2.5 SunburstHigh | OpenAI | Text → Image | $0.053 | 188 |
FLUX 1.1 [pro] Ultra4MP | Black Forest Labs | Text → Image | $0.060 | 166 |
FLUX.2 [FLEX] | Black Forest Labs | Text → Image | $0.060 | 166 |
Gemini 3.1 Flash Image1K (Nano Banana 2) | Google | Text → Image | $0.067 | 149 |
Grok 2 Image | xAI | Text → Image | $0.070 | 142 |
Imagen 4 Ultra | Google | Text → Image | $0.080 | 125 |
FLUX Kontext Max | Black Forest Labs | Edit | $0.080 | 125 |
Gemini 3.1 Flash Image2K | Google | Text → Image | $0.101 | 99 |
Gemini 3 Pro ImageReasoning + 4K | Google | Text → Image | $0.134 | 74 |
Gemini 3.1 Flash Image4K | Google | Text → Image | $0.151 | 66 |
GPT Image 2High | OpenAI | Text → Image | $0.211 | 47 |
Pick a model, write a prompt, and start generating. No commitment.
Sign in to start